Lutz, M. & Amann, M.
ORCID: https://orcid.org/0000-0002-1963-0972
(1999).
The EU acidification and ozone strategy: The application of an integrated assessment model to derive a cost-effective approach.
In: Transport and Chemical Transformation in the Troposphere, Vol. 1, Proceedings of EUROTRAC Symposium '98, 23-27 March 1998.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Research Programs: | Transboundary Air Pollution (TAP) |
| Bibliographic Reference: | In: P.M. Borrell, P. Borrell (eds); Transport and Chemical Transformation in the Troposphere, Vol. 1, Proceedings of EUROTRAC Symposium '98; 23-27 March 1998, Garmisch-Partenkirchen, Germany [1999] |
| Depositing User: | IIASA Import |
| Date Deposited: | 15 Jan 2016 02:11 |
| Last Modified: | 27 Aug 2021 17:16 |
| URI: | https://pure.iiasa.ac.at/5856 |
Actions (login required)
![]() |
View Item |
Tools
Tools