Amann, M. ORCID: https://orcid.org/0000-0002-1963-0972, Heyes, C. ORCID: https://orcid.org/0000-0001-5254-493X, Makowski, M. ORCID: https://orcid.org/0000-0002-6107-0972, & Schoepp, W. ORCID: https://orcid.org/0000-0001-5990-423X (1999). An optimization model for regional air quality management. In: 1999 International Conference on Mission Earth, 17-20 January 1999.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Transboundary Air Pollution (TAP) |
Bibliographic Reference: | In: A. Sydow, Jin-Yi Yu (eds); 1999 International Conference on Mission Earth; 17-20 January 1999, San Francisco, CA, USA, Society for Computer Simulation International [1999] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:11 |
Last Modified: | 27 Aug 2021 17:16 |
URI: | https://pure.iiasa.ac.at/5857 |
Actions (login required)
View Item |