Carmichael, G.R., Hayami, H., Calori, G., Uno, I., Cho, S., Engardt, M., Kim, S., Ichikawa, Y., Ikeda, Y., Ueda, H., & Amann, M. ORCID: https://orcid.org/0000-0002-1963-0972 (2001). Model intercomparison study of long range transport and sulfur deposition in East Asia (MICS-Asia). Water, Air, & Soil Pollution
Full text not available from this repository.Item Type: | Article |
---|---|
Research Programs: | Transboundary Air Pollution (TAP) |
Bibliographic Reference: | Water, Air & Soil Pollution; 130(1-4):51-62 [2001] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:13 |
Last Modified: | 27 Aug 2021 17:17 |
URI: | https://pure.iiasa.ac.at/6283 |
Actions (login required)
View Item |