Leimbach, M. & Toth, F.L. (2003). Economic development and emission control over the long term: The ICLIPS aggregated economic model. Climatic Change 56 (1) 119-137. 10.1023/A:1021392530774.
Full text not available from this repository.Item Type: | Article |
---|---|
Research Programs: | Modeling Land-Use and Land-Cover Changes (LUC) |
Bibliographic Reference: | Climatic Change; 56(1-2):119-137 [2003] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:15 |
Last Modified: | 27 Aug 2021 17:18 |
URI: | https://pure.iiasa.ac.at/6867 |
Actions (login required)
View Item |