Freeman, P.K., Martin, L.A., Mechler, R. ORCID: https://orcid.org/0000-0003-2239-1578, & Warner-Merl, N.K. (2003). A methodology for incorporating natural catastrophes into macroeconomic projections. In: Proceedings of the Joint NEDIES and University of Twente Workshop "In search of a common methodology for damage estimation", 23-24 May 2003.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Risk, Modeling and Society (RMS) |
Bibliographic Reference: | In: A. van der Veen, A.L. Vetere Arellano, J.-P. Nordvik (eds); Proceedings of the Joint NEDIES and University of Twente Workshop "In search of a common methodology for damage estimation"; 23-24 May 2003, Delft, Netherlands [2003] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:15 |
Last Modified: | 27 Aug 2021 17:18 |
URI: | https://pure.iiasa.ac.at/6992 |
Actions (login required)
View Item |