Nahorski, Z., Jeda, W., & Jonas, M. ORCID: https://orcid.org/0000-0003-1269-4145 (2005). Estimation of Greenhouse Gas Emission Accounting Uncertainty via Signal Analysis Methods. In: A. Gnauck (ed.); Modellierung und Simulation von Oekosystemen: Workshop Koelpinsee 2003; Berichte aus der Umweltinformatik, ASIM-Mitteilung AMB 87, Shaker Verlag, Aachen, Germany pp. 247-268 [2005]
Full text not available from this repository.Item Type: | Other |
---|---|
Research Programs: | Forestry (FOR) |
Bibliographic Reference: | In: A. Gnauck (ed.); Modellierung und Simulation von Oekosystemen: Workshop Koelpinsee 2003; Berichte aus der Umweltinformatik, ASIM-Mitteilung AMB 87, Shaker Verlag, Aachen, Germany pp. 247-268 [2005] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:18 |
Last Modified: | 27 Aug 2021 17:19 |
URI: | https://pure.iiasa.ac.at/7630 |
Actions (login required)
View Item |