Dalton, M.G. (2005). Integrating Projections of Households, Energy Use and Carbon Emissions for the United States. International Union for the Scientific Study of Population (IUSSP) XXV International Population Conference; 18-23 July 2005, Tours, France [2005]
Full text not available from this repository.| Item Type: | Other |
|---|---|
| Research Programs: | Population and Climate Change (PCC) |
| Bibliographic Reference: | International Union for the Scientific Study of Population (IUSSP) XXV International Population Conference; 18-23 July 2005, Tours, France [2005] |
| Depositing User: | IIASA Import |
| Date Deposited: | 15 Jan 2016 02:18 |
| Last Modified: | 27 Aug 2021 17:38 |
| URI: | https://pure.iiasa.ac.at/7652 |
Actions (login required)
![]() |
View Item |
Tools
Tools