Nakabayashi, J. & Sasaki, A. ORCID: https://orcid.org/0000-0003-3582-5865 (2009). A mathematical model of the stoichiometric control of Smad complex formation in TGF-B signal transducion pathway. IIASA Interim Report. IIASA, Laxenburg, Austria: IR-09-077
Preview |
Text
IR-09-077.pdf Download (484kB) | Preview |
Item Type: | Monograph (IIASA Interim Report) |
---|---|
Research Programs: | Evolution and Ecology (EEP) |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:43 |
Last Modified: | 27 Aug 2021 17:21 |
URI: | https://pure.iiasa.ac.at/9079 |
Actions (login required)
View Item |