Karvosenoja, K., Kupiainen, K., Paunu, V.-V., Savolahti, M., Tohka, A., Kangas, L., Kukkonen, J., & Tuomisto, J.T. (2010). Cost-efficient reduction of population exposure caused by primary PM2.5 emissions in Finland. In:15th IUAPPA World Clean Air Congress, 12-16 September 2010, Vancouver, BC, Canada, p. 36
Preview |
Slideshow
KARVOSENOJA_IUAPPA_2010.pdf - Presentation Available under License Creative Commons Attribution. Download (2MB) | Preview |
Item Type: | Other |
---|---|
Research Programs: | Atmospheric Pollution (APD) |
Bibliographic Reference: | In:15th IUAPPA World Clean Air Congress, 12-16 September 2010, Vancouver, BC, Canada, p. 36 |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:44 |
Last Modified: | 27 Aug 2021 17:38 |
URI: | https://pure.iiasa.ac.at/9377 |
Actions (login required)
View Item |