Khabarov, N. ORCID: https://orcid.org/0000-0001-5372-4668 (2011). Value of Earth Observations: Forest fires, earthquakes, and landslides. DOI:10.2788/78532. In: Socio-Economic Benefits from the Use of Earth Observation: Report from the International Workshop, 11-13 July 2011.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Research Programs: | Ecosystems Services and Management (ESM) |
Bibliographic Reference: | In: M.T. Borzacchiello, M. Craglia (eds); Socio-Economic Benefits from the Use of Earth Observation: Report from the International Workshop; 11-13 July 2011, JRC - Joint Research Centre, Ispra, Italy |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 08:46 |
Last Modified: | 27 Aug 2021 17:22 |
URI: | https://pure.iiasa.ac.at/9784 |
Actions (login required)
View Item |