Rovenskaya, E. ORCID: https://orcid.org/0000-0002-2761-3443 (2005). Sensitivity and Cost-benefit Analysis of Emission-constrained Technological Growth under Uncertainty in Natural Emission. IIASA Workshop on Sources of Economic Growth; 24-25 October 2005, Laxenburg, Austria [2005]
Full text not available from this repository.Item Type: | Other |
---|---|
Research Programs: | Dynamic Systems (DYN) |
Bibliographic Reference: | IIASA Workshop on Sources of Economic Growth; 24-25 October 2005, Laxenburg, Austria [2005] |
Depositing User: | IIASA Import |
Date Deposited: | 15 Jan 2016 02:18 |
Last Modified: | 27 Aug 2021 17:19 |
URI: | https://pure.iiasa.ac.at/7676 |
Actions (login required)
View Item |