Franklin, O. ORCID: https://orcid.org/0000-0002-0376-4140 (2023). Data used in the paper "Optimal balancing of xylem efficiency and safety explains plant vulnerability to drought". 10.5281/zenodo.7825863.
Full text not available from this repository.Abstract
Data used in the paper "Optimal balancing of xylem efficiency and safety explains plant vulnerability to drought"
Item Type: | Data |
---|---|
Additional Information: | Creative Commons Attribution 4.0 International |
Research Programs: | Biodiversity and Natural Resources (BNR) Biodiversity and Natural Resources (BNR) > Agriculture, Forestry, and Ecosystem Services (AFE) |
Depositing User: | Luke Kirwan |
Date Deposited: | 18 Dec 2023 14:57 |
Last Modified: | 18 Dec 2023 14:57 |
URI: | https://pure.iiasa.ac.at/19348 |
Actions (login required)
View Item |