Hager, G. ORCID: https://orcid.org/0000-0003-2259-0278, Temmerman, L., Veeckman, C., Karagiannopoulou, K., Boas, V., & Moorthy, I. (2024). Outlining the landscape of citizen-powered data ecosystems for inclusive and green urban transitions. In: ECSA 2024, 3-6 April 2024, Vienna.
Preview |
Text
ECSA 2024_Oral presentation_FINAL0204.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (712kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Research Programs: | Advancing Systems Analysis (ASA) Advancing Systems Analysis (ASA) > Novel Data Ecosystems for Sustainability (NODES) |
Depositing User: | Luke Kirwan |
Date Deposited: | 16 Apr 2024 09:44 |
Last Modified: | 16 Apr 2024 09:44 |
URI: | https://pure.iiasa.ac.at/19630 |
Actions (login required)
View Item |